A basic salary is paid to TDs from the date of the election, subject to the TD signing the Roll of Members of Dáil Éireann within 30 days of the election. Similarly, a basic salary is paid to Senators from and including the date of election to the Seanad. Those members of the Seanad nominated by the Taoiseach are paid from their date of nomination. Salaries are subject to tax, PRSI, the universal social charge, pension levy and pension contribution.
In some cases, members have waived receipt of some allowances so a presumption should not be made that all of the below allowances are paid.
| Role | Basic Salary | Additional Salaried Allowance |
|---|---|---|
| TD | €89,965 | -- |
| Senator | €65,311 | -- |
| Taoiseach | €89,965 | €100,268* |
| Tánaiste | €89,965 | €85,708* |
| Minister | €89,965 | €71,486* |
| Minister of State | €89,965 | €34,474* |
| Minister of State(a) | €89,965 | €16,288* |
| Ceann Comhairle | €89,965 | €71,486 |
| Leas-Cheann Comhairle | €89,965 | €34,474 |
| Cathaoirleach | €65,311 | €41,248 |
| Leas-Cathaoirleach | €65,311 | €22,138 |
| Leader of the Seanad | €65,311 | €17,347 |
| Deputy Leader of the Seanad | €65,311 | €7,745 |
These rates are effective from 01 April 2017.
Certain specified positions within the Houses of the Oireachtas also have an additional salaried allowance. These salaried allowances are also subject to tax, PRSI, the universal social charge, pension levy and pension contribution.
| Position in Dáil Éireann | Additional Salaried Allowance |
|---|---|
| Government Whip | €16,288 |
| Assistant Government Whip | €14,400 |
| Fianna Fáil Party Whip | €18,240 |
| Sinn Féin Party Whip | €9,600 |
| Anti-Austerity Alliance/People Before Profit Party Whip | €5,760 |
| Labour Party Whip | €5,760 |
| Independents 4 Change Party Whip | €5,760 |
| Social Democrats Party Whip | €5,760 |
| Green Party Whip | €5,760 |
| Fine Gael Party Assistant Whip | €9,120 |
| Fianna Fáil Party Assistant Whip | €9,120 |
| Labour Party Assistant Whip | €2,880 |
| Sinn Féin Party Assistant Whip | €4,800 |
| Position in Seanad Eireann | Additional Salaried Allowance |
|---|---|
| Government Whip | €4,341 |
| Assistant Government Whip | €2,396 |
| Fianna Fáil Group Leader | €7,745 |
| Independents Group Leader | €4,341 |
| Sinn Féin Group Leader | €4,341 |
| Civil Engagement Group Leader | €4,341 |
| Labour Group Leader | €4,341 |
| Fianna Fáil Group Whip | €4,341 |
| Independents Group Whip | €2,396 |
| Sinn Féin Group Whip | €2,396 |
| Civil Engagement Group Whip | €2,396 |
| Labour Group Whip | €2,396 |
| Other | Additional Salaried Allowance |
|---|---|
| Chairperson of a Committee (TD) | €9,120 |
| Chairperson of a Committee (Senator) | €7,745 |
| Commission Members (TD) | €9,120 |
| Commission Members (Senator) | €7,745 |
| Chairperson of Members' Interests Committee of Seanad Éireann |
€1,550 |
Where a Member is Chairperson of more than one Committee, they are only eligible to be paid one allowance. In some cases, members have waived receipt of some allowances so a presumption should not be made that all of the above allowances are paid.