I propose to take Questions Nos. 197 to 205, inclusive, together.
The information requested by the Deputy is outlined in the table below.
Item | Estimated Full Year Savings € m |
Reduction of €5 in the personal weekly social protection rates of payment for persons under 66 years with proportionate reduction for qualified adults | 230 |
Reduction of €10 per week in jobseeker's allowance for new and existing claimants with a duration of over 12 months with proportionate reduction for qualified adults | 121 |
Reduction of €10 per week in jobseeker's allowance for new and existing claimants with a duration of over 18 months with proportionate reduction for qualified adults | 100 |
Reduction of €10 per week in jobseeker's allowance for new and existing claimants with a duration of over 24 months with proportionate reduction for qualified adults | 85 |
Reduction in the duration for which jobseeker's benefit is paid from 12 months to nine months for those with more than 260 contributions | 64 |
Reduction in the duration for which jobseeker's benefit is paid from nine months to six months for those with less than 260 contributions | 14 |
Reduction in the maximum age for qualified child increase to 18 years | 14 |
Reduction in the maximum age for qualified child increase to 19 years | 7 |
Increase in the minimum number of hours worked for family income supplement from 19 to 24 hours | 66 |
Note: The potential full year yield from the family income supplement measure shown above is that which appears in the Comprehensive Review of Expenditure published by the Department in December 2011.