I propose to take Questions Nos. 398 to 402, inclusive, together.
The information requested is set out in the following table.
| Minister Hogan | - | Minister of State Penrose | - | Minister of State O’Sullivan | - |
| Home | Constituency Office | Home | Constituency Office | Home | Constituency Office |
Hardware/Software costs | Nil | €3,895 | €707 (returned when left office) | Nil | Nil | €158 |
Telephone lines costs | Nil | €11,560 | €678 | Nil | Nil | €4,293 |
Mobile Phone numbers | | 5 | | 3 | | 6 |
Mobile Phone costs | | €12,964 | | €1,643 | | €4,169 |
My Department does not fund the costs of providing the above mentioned services to the offices of Minister of State O’Dowd.