The bodies under the aegis of my Department and the requested information regarding Board membership for each is set out in the following table.
Organisation | Number of Board Members | Number of vacant positions | Obligation to appear before committees of the Houses of the Oireachtas |
National Shared Services Office | 9 | 0 | In their capacity as Board Members, no obligation to appear before committees of the Houses of the Oireachtas. |
Public Appointments Service | 9 | 0 | In their capacity as Board Members, no obligation to appear before committees of the Houses of the Oireachtas. |
Office of Public Works | 3 | 0 | In their capacity as Board Members, no obligation to appear before committees of the Houses of the Oireachtas. |
State Laboratory | - | - | - |
Office of the Ombudsman | - | - | - |
National Lottery Regulator | - | - | - |
The Economic and Social Research Institute (ESRI) and the Institute of Public Administration (IPA) are not State bodies, although they receive a grant from my Department.