The number of applications submitted by each Local Authority to date in 2010 under the Office of Public Works Minor Flood Works and Coastal Protection scheme is as follows:
Local Authority | Number |
Cavan County Council | 26 |
Kildare County Council | 5 |
Sligo County Council | 1 |
Cork County Council | 42 |
Laois County Council | 1 |
South Dublin County Council | 2 |
Cork City Council | 1 |
Leitrim County Council | 8 |
Tipperary North County Council | 8 |
Clare County Council | 22 |
Limerick County Council | 33 |
Tipperary South County Council | 11 |
Carlow County Council | 3 |
Longford County Council | 10 |
Waterford County Council | 4 |
Donegal County Council | 21 |
Louth County Council | 8 |
Westmeath County Council | 7 |
Dublin City Council | 3 |
Mayo County Council | 16 |
Wexford County Council | 16 |
Fingal County Council | 6 |
Meath County Council | 4 |
Wicklow County Council | 13 |
Galway City Council | 2 |
Monaghan County Council | 11 |
Dún Laoghaire Rathdown Co. Council | 1 |
Galway County Council | 111 |
Offaly County Council | 12 |
Kilkenny County Council | 6 |
Kerry County Council | 16 |
Roscommon County Council | 31 |
Following assessment of the applications submitted, total funding of €16m has been allocated by the OPW under the scheme. Further applications are being received and assessed on an ongoing basis.