Below are details of staff in my Department by gender and by grade as at 30th November 2018.
Grade | Male | Female |
Secretary General | 1 | |
Assistant Secretary | 3 | 3 |
Principal Officer | 14 | 7 |
Assistant Principal | 27 | 36 |
Administrative Officer | 10 | 14 |
Higher Executive Officer | 45 | 44 |
Executive Officer | 42 | 57 |
Clerical Officer | 39 | 86 |
Service Officers / Attendants / Store Keeper | 9 | 2 |
Professional / Technical | 106 | 5 |
Ministerial Staff | 5 | 2 |
I have asked the State Agencies under the aegis of my Department to respond directly to the Deputy with the information requested. If you do not receive a reply from the agencies within ten working days, please advise my private office.