The information requested by the Deputy is as set out in the following tables.
KPMG
Date | Company | Amount |
12/07/16 | Working Better Together Consultation | €14,145.00 |
Mazars
Date | Company | Amount |
17/04/19 | Protected Disclosure Investigation | 2,398.50 |
17/04/19 | GDPR Compliance Services | 37,914.75 |
10/04/19 | Protected Disclosure Investigation | €9,274.20 |
20/02/19 | GDPR Compliance Services | €30,688.50 |
12/12/18 | GDPR Compliance Services | €41,820.00 |
12/12/18 | Protected Disclosure Investigation | €13,990.70 |
09/10/18 | Review of All Ireland Congenital Heart Disease Network | €9,908.01 |
03/10/17 | Revised Tobacco Products Directive | €14,406.01 |
24/05/17 | Consulting Services New Tobacco Directive | €24,563.79 |
07/10/15 | Activity and Resource Review HSE Home Care | €20,000.00 |
Arthur Cox
Date | Company | Amount |
21/09/16 | Tribunal Costs | 61,012.02 |
No payments were made to PWC, A & L Goodbody or Davy Group during the timeframe specified by the Deputy.