I requested the information sought by the Deputy from the Legal Aid Board and they have provided the information in the following tables:
County | Location | Admin Staff | Paralegal | Solicitor |
Cavan | Cavan Law Centre | 2 | 1 | 2 |
Clare | Ennis Law Centre | 4 | 1 | 3 |
Cork | Cork North Law Centre | 6 | 3 | 8 |
Cork | Cork South Law Centre | 6 | 3 | 7 |
Donegal | Letterkenny | 4 | | 4 |
Dublin | Blanchardstown Law Centre | 4 | 1 | 3 |
Dublin | Child Abduction Unit | 3 | 1 | 3 |
Dublin | Clondalkin Law Centre | 5 | 1 | 2 |
Dublin | Criminal Legal Aid | 8 | 0 | 0 |
Dublin | Finglas Law Centre | 4 | 1 | 3 |
Dublin | IT Dublin | 7 | 0 | 0 |
Dublin | Jervis Law Centre | 5 | 1 | 5 |
Dublin | Medical Negligence Unit | 2 | 2 | 4 |
Dublin | Research Learning & Development | 10 | 0 | 0 |
Dublin | Smithfield Law Centre | 11 | 11 | 14 |
Dublin | Tallaght Law Centre | 4 | 1 | 4 |
Dublin | Head Office Smithfield | 10 | 2 | 2 |
Galway | Seville House | 4 | 4 | 5 |
Galway | Francis Street | 5 | 3 | 6 |
Kerry | Cahirciveen Head Office | 49 | 0 | 1 |
Kerry | Tralee Law Centre | 3 | 2 | 4 |
Kildare | Newbridge Law Centre | 3 | 1 | 4 |
Kilkenny | Kilkenny Law Centre | 5 | 1 | 4 |
Laois | Portlaoise Law Centre | 4 | 1 | 3 |
Limerick | Limerick Law Centre | 5 | 2 | 4 |
Longford | Longford Law Centre | 4 | | 4 |
Louth | Dundalk Law Centre | 3 | 1 | 2 |
Mayo | Castlebar Law Centre | 5 | 1 | 3 |
Meath | Navan Law Centre | 5 | 1 | 2 |
Monaghan | Monaghan Law Centre | 4 | 2 | 3 |
Offaly | Tullamore Law Centre | 3 | 1 | 2 |
Sligo | Sligo Law Centre | 3 | 2 | 2 |
Tipperary | Nenagh Law Centre | 4 | 2 | 4 |
Waterford | Waterford Law Centre | 4 | 2 | 3 |
Westmeath | Athlone Law Centre | 5 | 0 | 4 |
Wexford | Wexford Law Centre | 3 | 2 | 4 |
Wicklow | Wicklow Law Centre | 4 | 1 | 4 |
Below: The number of solicitors offering services via the Board’s private practitioner panels per county.
| District Court Panel | Circuit Court Panel | District Court ChildcarePilot Panel* | Coroner’s Court Panel | International ProtectionPanel** | Abhaile Panel |
Carlow | 31 | 7 | | | | 26 |
Cavan | 29 | 4 | | 1 | | 29 |
Clare | 25 | 8 | | | | 32 |
Cork | 83 | 12 | | 3 | 30 | 43 |
Donegal | 30 | 4 | 24 | 3 | | 22 |
Dublin | 189 | 15 | 51 | 2 | 59 | 88 |
Galway | 56 | 16 | | | 29 | 37 |
Kerry | 39 | 8 | | | | 17 |
Kildare | 69 | 11 | | | | 45 |
Kilkenny | 22 | 4 | | | | 32 |
Laois | 32 | 5 | | | | 28 |
Leitrim | 30 | 8 | | | | 25 |
Limerick | 39 | 10 | | 2 | | 24 |
Longford | 29 | 5 | | 1 | | 21 |
Louth | 52 | 3 | | 2 | | 31 |
Mayo | 14 | 15 | | 4 | | 27 |
Meath | 65 | 4 | | 2 | | 41 |
Monaghan | 18 | 1 | | | | 36 |
Offaly | 32 | 3 | | | | 28 |
Roscommon | 43 | 15 | | | | 25 |
Sligo | 25 | 8 | | 1 | | 19 |
Tipperary | 21 | 10 | | 1 | | 49 |
Waterford | 24 | 6 | | | | 27 |
Westmeath | 43 | 6 | | 1 | | 27 |
Wexford | 27 | 5 | 11 | | | 25 |
Wicklow | 54 | 9 | | 1 | | 32 |
* The Childcare Private Practitioner panel is currently operating on a pilot basis in three counties.
** The Board offers legal services to International protection clients via three of its law centres and maintains a private practitioner panel on this basis also.