The pay and grading structure for staff of the Houses of the Oireachtas is outlined in the table below with a summary of the relevant salary scale. The salaries and allowances of Members can be viewed in the TDs & Senators section of our website.
Grades |
Salary scale PPC |
Salary scale non-PPC |
Weekly/
|
---|---|---|---|
Clerk of the Dáil | €196,665 | €186,831 | Annual |
Assistant Secretary | €139,628 - €159,725 | €132,646 - €151,740 | Annual |
Director (PO (higher)) | €93,785 - €115,051 | €89,219 - €109,430 | Annual |
Principal Officer (standard) | €87,325 - €107,399 | €83,090 - €102,159 | Annual |
Assistant Principal | €67,659 - €83,740 | €65,356 - €79,681 | Annual |
Advisory Counsel Grade III | €67,698 - €94,441 | €64,479 - €89,840 | Annual |
AO Higher Scale | €45,502 - €63,547 | €43,318 - €60,462 | Annual |
AO Standard Scale | €32,405 - €61,545 | €30,870 - €58,556 | Annual |
Senior Clerk | €48,868 - €61,545 | €46,517 - €58,556 | Annual |
Junior Clerk | €30,127 - €49,960 | €31,464 - €49,960 | Annual |
Clerical Officer | €459.65 - €762.68 | €473.46 - €726.35 | Weekly |
Head Usher/Deputy Head Usher | €690.13 - €779.35 | €657.35 - €742.11 | Weekly (average 2 salary scales) |
Usher Grade Team Leader | €33,028 - €50,834 | €31,464 - €48,385 | Annual |
Superintendent's Section: Usher Grade III, Services Officer, Porter, Service Attendant, Cleaner |
€441.08 - €601.27 | €436.56 - €577.32 | Weekly (average of 5 salary scales) |
Assistant Editor | €50,462 - €75,400 | €48,029 - €71,755 | Annual |
Deputy Editor | €71,155 - €88,158 | €67,723 - €83,881 | Annual |
Translator Grad I | €71,155 - €88,158 | €67,723 - €83,881 | Annual |
Translator Grad II | €62,034 - €75,399 | €59,021 - €71,755 | Annual |
Translator Grad III | €31,530 - €66,118 | €33,261 - €62,904 | Annual |
Parliamentary Reporter | €36,722 - €65,332 | €38,743 - €62,155 | Annual |
Assistant Librarian | €31,529 - €66,118 | €33,261 - €62,904 | Annual |
Senior Researchers | €62,034 - €75,339 | €59,021 - €71,755 | Annual |
Researchers | €31,529 - €66,118 | €33,261 - €62,904 | Annual |
All payscales for the grades listed above can be found here. For each grade there are two payscales:
- PPC (Personal Pension Contribution) Payscale - These rates apply where the appointee is a new entrant to the civil service or an existing civil or public servant appointed on or after 6th April 1995 and is required to make a personal pension contribution.
- Non-PPC (Personal Pension Contribution) Payscale - These rates apply where the appointee is a civil or public servant recruited before 6th April 1995 and who is not required to make a Personal Pension Contribution.
Last updated: 1 September 2019