I propose to take Questions Nos. 209 to 211, inclusive, together.
The information in relation to the Deputy's questions is outlined in the tables attached.
Grade Breakdown: Department of Education and Skills
Administrative Staff
Grade | Male Head Count | Female Head Count | Male/Female % | Total Head Count |
Secretary General | 1 | 0 | 100%/0% | 1 |
Asst. Secretary | 7 | 2 | 78%/22% | 9 |
Principal Officer | 27 | 23 | 54%/46% | 50 |
Assistant Principal Officer | 40 | 66 | 38%/62% | 106 |
Higher Executive Officer | 78 | 105 | 43%/57% | 183 |
Administrative Officer | 5 | 10 | 33%/67% | 15 |
Executive Officer | 83 | 237 | 26%/74% | 320 |
Clerical Officer | 52 | 254 | 17%/83% | 306 |
Total Administrative Staff | 293 | 697 | 31%/69% | 953 |
Non-Administrative Staff (Excluding National Educational Psychological Service (NEPS))
Grade | Male Head Count | Female Head Count | Male/Female % | Total Head Count |
Chief Inspector | 1 | 0 | 100%/0% | 1 |
Deputy Chief Inspector | 1 | 1 | 50%/50% | 2 |
Asst. Chief Inspector | 4 | 6 | 40%/60% | 10 |
Senior Inspector | 8 | 18 | 32%/68% | 26 |
Post Primary Inspector | 7 | 24 | 23%/77% | 31 |
Divisional Inspector | 13 | 13 | 50%/50% | 26 |
District Inspector | 3 | 25 | 11%/89% | 28 |
Early Years Inspector | 0 | 17 | 0%/100% | 17 |
Technical Manager | 2 | 1 | 67%/33% | 3 |
Senior Quantity Surveyor | 1 | 0 | 100%/0% | 1 |
Quantity Surveyor | 4 | 0 | 100%/0% | 4 |
Snr. Architect | 5 | 1 | 83%/17% | 6 |
Architect | 3 | 3 | 50%/50% | 6 |
Arch. Assistant | 8 | 0 | 100%/0% | 8 |
Engineer | 3 | 0 | 100%/0% | 3 |
Senior Statistician | 0 | 1 | 0%/100% | 1 |
Statistician | 2 | 1 | 67%/33% | 3 |
Solicitor | 0 | 1 | 0%/100% | 1 |
Advisory Council | 1 | 1 | 50%/50% | 2 |
Accountant | 5 | 2 | 71%/29% | 7 |
Siolta Coordinator | 0 | 1 | 0%/100% | 1 |
Auditor | 0 | 1 | 0%/100% | 1 |
Auditor Higher Scale | 0 | 1 | 0%/100% | 1 |
Services Officer | 16 | 11 | 59%/41% | 27 |
Telephonist | 1 | 0 | 100%/0% | 1 |
Civilian Driver | 7 | 0 | 100%/0% | 7 |
Non-Administrative Staff | 95 | 129 | 42%/58% | 224 |
National Educational Psychological Service: Non-Administrative Staff
Grade | Male Head count | Female Head Count | Male/Female % | Total Head Count |
Director of NEPS | 0 | 1 | 1%/100% | 1 |
Regional Director | 2 | 6 | 25%/75% | 8 |
Snr. Psychologist | 8 | 32 | 20%/80% | 40 |
Psychologist | 18 | 123 | 13%/87% | 141 |
NEPS Non-Administrative Staff | 28 | 162 | 15%/85% | 190 |
National Educational Psychological Service: Administrative Staff
Grade | Male Head Count | Female Head Count | Male/Female % | Total Head Count |
Assistant Principal Officer | 1 | 0 | 100%/0% | 1 |
Higher Executive Officer | 0 | 1 | 0%/100% | 1 |
Executive Officer | 0 | 7 | 0%/100% | 7 |
Clerical Officer | 3 | 19 | | 22 |
NEPS Administrative Staff | 4 | 27 | 13% | 31 |
Grade and Gender Breakdown – Aegis bodies of Department Of Education and Skills for PQs 52087, 52053 and 52070/2018
National Council for Special Education (NCSE)
Grade | Male Head Count | Female Head Count | Male/Female % | Total Head Count |
Assistant Secretary | 0 | 1 | 0%/100% | 1 |
Principal Officer | 1 | 3 | 25%/75% | 4 |
Assistant Principal Officer | 5 | 1 | 83%/17% | 6 |
Higher Executive Officer | 3 | 2 | 60%/40% | 5 |
Executive Officer | 4 | 2 | 67%/33% | 6 |
Clerical Officer | 1 | 2 | 33%/67% | 3 |
Total Staff | 14 | 11 | 56%/44% | 25 |
Caranua
Grade | Male Head Count | Female Head Count | Male/Female % | Total Head Count |
Principal Officer | 0 | 1 | 0%/100% | 1 |
Assistant Principal Officer | 0 | 2 | 0%/100% | 2 |
Higher Executive Officer | 1 | 3 | 25%/75% | 4 |
Executive Officer | 2 | 14 | 12%/88% | 16 |
Clerical Officer | 0 | 5 | 0%/100% | 5 |
Total Staff | 3 | 25 | 11%/89% | 28 |
Higher Education Authority (HEA)
Figures are FTE rather than a WTE headcount
Grade | Male FTE | Male FTE | Male/Female % | Total Head Count |
Assistant Secretary | 1 | 0 | 100%/0% | 1 |
Principal Officer | 2 | 4.5 | 31%/69% | 6.5 |
Assistant Principal Officer | 5 | 9.9 | 34%/66% | 14.9 |
Higher Executive Officer | 8 | 16.85 | 32%/68% | 24.85 |
Executive Officer | 12 | 6 | 67%/44% | 18 |
Clerical Officer | 0.65 | 3 | 18%/88% | 3.65 |
Total Staff | 28.65 | 40.25 | 42%/58% | 68.9 |
Commission to Inquire into Child Abuse (CICA)
Grade | Male Head Count | Female Head Count | Male/Female % | Total Head Count |
Assistant Principal Officer | 1 | 0 | 100%/0% | 1 |
Executive Officer | 0 | 1 | 0%/100% | 1 |
Total Staff | 1 | 1 | 50%/50% | 2 |
Residential Institutions Redress Board (RIRB)
Grade | Male Head Count | Female Head Count | Male/Female % | Total Head Count |
Principal Officer | 0 | 1 | 0%/100% | 1 |
Higher Executive Officer | 1 | 0 | 100%/0% | 1 |
Executive Officer | 0 | 1 | 0%/100% | 1 |
Clerical Officer | 0 | 3 | 0%/100% | 3 |
Total Staff | 1 | 5 | 17%/83% | 6 |
Solas
Grade | Male Head Count | Female Head Count | Male/Female % | Total Head Count |
Assistant Secretary | 2 | 1 | 67%/33% | 3 |
Principal Officer | 6 | 5 | 55%/45% | 11 |
Assistant Principal Officer | 30 | 27 | 53%/47% | 57 |
Higher Executive Officer | 36 | 46 | 44%/56% | 82 |
Administrative Officer | 1 | 1 | 50%/50% | 2 |
Executive Officer | 6 | 22 | 21%/69% | 28 |
Clerical Officer | 6 | 23 | 21%/79% | 29 |
Total Staff | 87 | 125 | 41%/59% | 212 |
An Chomhairle um Oideachas Gaeltachta & Gaelscolaíochta (COGG)
COGG are not operating off general Civil Service Grades. The equivalent grades are:
Grade | Male Head Count | Female Head Count | Male/Female % | Total Head Count |
CEO (Senior Inspector Grade) | 0 | 1 | 0%/100% | 1 |
HEO | 0 | 1 | 0%/100% | 1 |
Research Assistant | 1 | 0 | 100%/0% | 1 |
Education Officers | 4 | 1 | 80%/20% | 5 |
Total Staff | 5 | 3 | 63%/37% | 8 |
Grangegorman Development Agency (GDA)
Grade | Male Head Count | Female Head Count | Male/Female % | Total Head Count |
Principal Officer | 1 | 0 | 100%/0% | 1 |
Assistant Principal Officer | 10 | 1 | 91%/9% | 11 |
Higher Executive Officer | 2 | 2 | 50%/50% | 4 |
Executive Officer | 0 | 3 | 0%/100% | 3 |
Total Staff | 13 | 6 | 68%/32% | 19 |
State Examinations Commission (SEC)
Figures are FTE rather than a WTE headcount
Grade* | Male FTE | Male FTE | Male/Female % | Total Head Count |
Assistant Secretary | 1 | 0 | 100%/0% | 1 |
Principal Officer | 8 | 7 | 53%/47% | 15 |
Assistant Principal Officer | 10 | 13 | 43%/57% | 23 |
Higher Executive Officer | 4 | 13 | 24%/76% | 17 |
Executive Officer | 15.6 | 24.29 | 39%/61% | 39.89 |
Clerical Officer | 13.95 | 29.68 | 32%/68% | 43.63 |
Total Staff | 52.55 | 86.97 | 38%/62% | 139.52 |
* Excludes 15.80 service grade staff. Numbers for Principal and Assistant Principal grades include professional grades with analogous pay-scales
Léargas
Grade | Male Head Count | Female Head Count | Male/Female % | Total Head Count |
Principal Officer | 1 | 0 | 100%/0% | 1 |
Assistant Principal Officer | 0 | 5 | 0%/100% | 5 |
Higher Executive Officer | 0 | 11 | 0%/100% | 11 |
Executive Officer | 8 | 15 | 53%/47% | 23 |
Clerical Officer | 0 | 4 | 0%/100% | 4 |
Total Staff | 9 | 35 | 20%/80% | 44 |
National Council for Guidance in Education (NCGE) - NCGE operates under the aegis of Léargas
Grade | Male Head Count | Female Head Count | Male/Female % | Total Head Count |
Principal Officer | 0 | 1 | 0%/100% | 1 |
Assistant Principal Officer | 0 | 2 | 0%/100% | 2 |
Administrative Officer | 0 | 1 | 0%/100% | 1 |
Executive Officer | 2 | 1 | 66%/34% | 3 |
Total Staff | 2 | 5 | 29%/71% | 7 |
Teaching Council
Grade | Male Head Count | Female Head Count | Male/Female % | Total Head Count |
Principal Officer | 2 | 0 | 100%/0% | 2 |
Assistant Principal Officer | 1 | 4 | 20%/80% | 5 |
Higher Executive Officer | 3 | 6 | 33%/67% | 9 |
Executive Officer | 2 | 15 | 12%/88% | 17 |
Clerical Officer | 1 | 13 | 7%/93% | 14 |
Total Staff | 9 | 38 | 19%/81% | 47 |
Quality & Qualifications Ireland (QQI)
Grade | Male Head Count | Female Head Count | Male/Female % | Total Head Count |
Asst. Secretary | 1 | 0 | 100%/0% | 1 |
Principal Officer | 4 | 11 | 27%/73% | 15 |
Assistant Principal Officer | 4 | 4 | 50%/50% | 8 |
Higher Executive Officer | 1 | 5 | 17%/83% | 6 |
Administrative Officer | 3 | 3 | 50%/50% | 6 |
Executive Officer | 7 | 24 | 23%/77% | 31 |
Clerical Officer | 2 | 9 | 18%/82% | 11 |
Total Staff | 22 | 56 | 28%/72% | 78 |