The information requested by the Deputy in respect of one-parent family payment is detailed in the tabular statement.
The number of one-parent family payments at the end of February 2019.
County | One-Parent Family Payment |
Carlow | 600 |
Cavan | 451 |
Clare | 679 |
Cork | 3,692 |
Donegal | 1,240 |
Dublin | 13,936 |
Galway | 1,270 |
Kerry | 938 |
Kildare | 1,547 |
Kilkenny | 507 |
Laois | 663 |
Leitrim | 167 |
Limerick | 2,014 |
Longford | 427 |
Louth | 1,704 |
Mayo | 810 |
Meath | 816 |
Monaghan | 377 |
Offaly | 644 |
Roscommon | 234 |
Sligo | 442 |
Tipperary | 1,462 |
Waterford | 1,400 |
Westmeath | 765 |
Wexford | 1,477 |
Wicklow | 1,095 |
Others | |
Total | 39,357 |