The information sought by the Deputy regarding new staff recruited to my Department during 2019 is set out in the table below:
Department of Public Expenditure and Reform | |
Temporary Civilian Driver | 1 |
Temporary Clerical Officer | 6 |
Clerical Officer | 14 |
Executive Officer | 18 |
Higher Executive Officer | 8 |
Administrative Officer | 25 |
Assistant Principal | 4 |
| |
Office of Government Procurement * | |
Clerical Officer | 13 |
Executive Officer | 2 |
Administrative Officer | 2 |
Assistant Principal | 1 |
Principal Officer | 1 |
Category Specialist ( Executive Officer equivalent) | 4 |
Category Specialist Higher ( Higher Executive Officer equivalent) | 1 |
* The Office of Government Procurement is a Division of the Department and has a separate Vote.